( = Grafiskt ättlingaverk till denna punkt, = Expandera, = Komprimera)
Expandera allt | Komprimera allt
- 1 Gustavsson, Ernst Teodor [1] f. 14 Feb 1874 d. 28 Nov 1936
- Nilsdotter, Ida f. 7 Maj 1880 d. 07 Okt 1976
- 2 Gustafson, Stanley Ernie [1.1] f. 19 Dec 1903 d. 17 Aug 1973
- 2 Gustafson, Margaret Rose [1.2] f. 02 Jul 1905 d. 19 Feb 1942
- 2 Gustafson, Walter Dexter [1.3] f. 13 Mar 1907 d. 26 Maj 1932
- 2 Gustafson, Grace Louise [1.4] f. 1909 d. 29 Maj 1910
- 2 Gustafson, Ralph T [1.5] f. 29 Mar 1911 d. 1942
- 2 Gustafson, Angeline Marion [1.6] f. 08 Okt 1913 d. 18 Feb 1997
- 2 Gustafson, Dorothy Clara [1.7] f. 11 Dec 1915 d. 07 Jun 2009
- 2 Gustafson, William George [1.8] f. 22 Feb 1919 d. 16 Okt 1974
- 2 Gustafson, Emogene Irene [1.9] f. 27 Apr 1921
- 2 Gustafson, Marvin Ernest [1.10] f. 15 Jun 1925 d. 29 Jul 1981
- 2 Gustafson, Eloise June [1.11] f. 07 Apr 1928 d. Nov 1982